Home > Standings > Atom, Peewee, Bantam Print Page Email Page

2011 Atom, Peewee & Bantam Standings

Go to AtomPeewee or Bantam game scores

This web site is for informational and recreational use only. 
The standings here do not necessarily determine playoff positions. 
The following criteria will be used to determine final standings at the end of the regular season.

Ties for playoff positions will be broken by the following formula:

A. head to head (wins/loses)

B. head to head (total points)

C. total points for and against (no more than 15 point spread per game).

D. flip of coin (tie for 1st and 2nd only)

E. if a tie for the final play-off position cannot be resolved by criteria a, b, or c, then a qualification game will be held. In this case the flip of a coin will determine home field.

Atom Standings  (After week 7)
 
TEAM G/P WON LOST TIE P/F P/A +/- POINTS  
NIAGARA 8 8 0 0 307 19 288 16  
BURLINGTON 8 7 1 0 272 57 215 14  
BRAMPTON 8 6 2 0 146 77 69 12  
AJAX-PICKERING 8 6 2 0 150 48 102 12  
YORK SIMCOE 8 4 4 0 70 80 -10 8  
OSHAWA 8 4 4 0 99 103 -4 8  
HAMILTON 8 3 5 0 200 125 -75 6  
NORTH YORK 8 3 5 0 178 168 10 6  
SCARBOROUGH 8 2 6 0 48 155 -107 4  
MARKHAM 8 1 7 0 83 296 -213 2  
CLARINGTON 8 0 8 0 8 279 -271 0  
                   
Peewee Standings  (After week 7)
 
TEAM G/P WON LOST TIE P/F P/A +/- POINTS  
BURLINGTON 8 8 0 0 313 111 202 16  
AJAX-PICKERING 8 7 1 0 310 54 256 14  
NIAGARA 8 7 1 0 303 128 175 14  
HAMILTON 8 5 3 0 254 121 133 10  
YORK-SIMCOE 8 4 4 0 284 218 66 8  
NORTH YORK 8 3 4 1 126 239 -113 7  
SCARBOROUGH 8 3 5 0 159 160 -1 6  
MARKHAM 8 3 5 1 205 243 -38 6  
BRAMPTON 8 2 6 0 127 245 -118 4  
OSHAWA 8 1 6 1 39 378 -339 3  
CLARINGTON 8 0 8 0 43 246 -203 0  

 

Bantam Standings  (After week 8)
 
TEAM G/P WON LOST TIE P/F P/A +/- POINTS  
BURLINGTON 8 8 0 0 326 103 223 16  
BRAMPTON 8 1 0 0 200 48 152 14  
NIAGARA 8 6 2 0 220 70 150 12  
AJAX-PICKERING 8 5 3 0 257 149 108 10  
SCARBOROUGH 8 4 4 0 161 136 25 8  
NORTH YORK 8 3 4 1 193 193 0 7  
HAMILTON 8 3 5 0 203 153 50 6  
CLARINGTON 8 2 4 2 95 200 -105 6  
OSHAWA 8 2 5 1 110 224 -114 5  
YORK SIMCOE 8 2 6 0 97 227 -130 4  
MARKHAM 8 0 8 0 19 356 -337 0  
                   

Go to AtomPeewee or Bantam game scores